Redmond Market Report
$601,105
AVERAGE PRICE OF 353 HOMES$1,459,106
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$550,329
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$1,595,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$662,153
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $601,105 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $371,585 |
2 bedrooms | $526,812 |
3 bedrooms | $571,902 |
4 bedrooms | $696,353 |
5 bedrooms | $743,189 |
Redmond Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 341 | n/a | n/a | n/a | 279 |
Average Price | $612,482 | n/a | n/a | n/a | $606,894 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.34% |
Median Price | $557,406 | n/a | n/a | n/a | $531,714 |
Med Price Change | n/a | n/a | n/a | n/a | -0.14% |
Avg Bedrooms | 3.16 beds | n/a | n/a | n/a | 3.23 beds |
Avg Bathrooms | 2.43 baths | n/a | n/a | n/a | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View Sr High | 1 | $499,900 | 54 days |
Redmond High | 174 | $544,685 | 75 days |
Ridgeview High | 178 | $656,824 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 353 | $601,105 | 68 days |
Multi-Million Dollar Homes | 18 | $1,459,106 | 100 days |
Newly Built Homes | 117 | $550,329 | 101 days |
Homes with a Pool | 1 | $1,595,000 | 33 days |
Reduced Price Homes | 32 | $662,153 | 47 days |