Bend Market Report
$480,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,744,076
AVERAGE PRICE OF 328 MULTI-MILLION DOLLAR HOMES$1,032,838
AVERAGE PRICE OF 287 NEWLY BUILT HOMES$1,385,908
AVERAGE PRICE OF 13 HOMES WITH A POOL$905,253
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $672,857 |
2 bedrooms | $691,351 |
3 bedrooms | $894,871 |
4 bedrooms | n/a |
5 bedrooms | $2,014,677 |
Bend Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,078 | n/a | n/a | n/a | 639 |
Average Price | n/a | n/a | n/a | n/a | $990,210 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.55% |
Median Price | $799,112 | n/a | n/a | n/a | $790,433 |
Med Price Change | n/a | n/a | n/a | n/a | -1.11% |
Avg Bedrooms | 3.27 beds | n/a | n/a | n/a | 3.3 beds |
Avg Bathrooms | 2.85 baths | n/a | n/a | n/a | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 165 | $738,522 | 61 days |
Caldera High | 193 | $870,968 | 52 days |
Check With District | 66 | $1,121,314 | 88 days |
Mountain View Sr High | 245 | $771,163 | 58 days |
Summit High | 291 | n/a | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,037 | n/a | 67 days |
Distressed Homes | 2 | $480,000 | 13 days |
Multi-Million Dollar Homes | 328 | $1,744,076 | 81 days |
Newly Built Homes | 287 | $1,032,838 | 109 days |
Homes with a Pool | 13 | $1,385,908 | 65 days |
Reduced Price Homes | 101 | $905,253 | 48 days |